| Code Designation According to  | Composition of the Alloys in Percent (Proportions by Mass) | |||||||||
| Number | Cu | Al | As | B | Fe | Mn | Ni | P | ||
| CC 762 S | 60,0 – 67,0 | 3,0 – 7,0 | – | – | 1,5 – 4,0 | 2,5 – 5,0 | < 3,0 | < 0,03 | ||
| Code / Code | Pb | S | Sb | Si | Sn | Zn | Mg | |||
| CuZn25Al5Mn4Fe-C | < 0,2 | – | < 0,03 | < 0,1 | < 0,2 | Rest | – | |||
| Comments: | Casting Process and Designation | Mechanical Characteristics | ||||||||
| Tensile Strength | 0,2 % Offset Yield Strength | Elongation at Fracture | Brinell Hardness | |||||||
| Centrifugal casting GZ | 750 | 480 | 5 | 190 | ||||||
| Continuous casting GC | 750 | 480 | 5 | 190 | ||||||
| Notes for Use: Construction parts subjected to very high static loads in the case of a high load and a low number of revolutions, slow-running worm gears subjected to high stresses, internal parts of high-pressure fittings | ||||||||||
| Code Designation According to  | Composition of the Alloys in Percent (Proportions by Mass) | |||||||||
| Number | Cu | Al | As | B | Fe | Mn | Ni | P | ||
| CC 764 S | 55,0 – 66,0 | 1,0 – 3,0 | – | – | 0,5 – 2,5 | 1,0 – 4,0 | < 3,0 | < 0,03 | ||
| Code | Pb | S | Sb | Si | Sn | Zn | Mg | |||
| CuZn25Al5Mn4Fe-C | < 0,3 | – | < 0,05 | < 0,1 | < 0,3 | Rest | – | |||
| Comments:  | Casting Process and Designation | Mechanical Characteristics | ||||||||
| Tensile Strength | 0,2 % Offset Yield Strength | Elongation at Fracture | Brinell Hardness | |||||||
| Centrifugal casting GZ | 620 | 260 | 14 | 150 | ||||||
| Continuous casting GC | 620 | 260 | 14 | 150 | ||||||
| Notes for Use: Construction parts subjected to very static loads, valve and control parts, seats and cones | ||||||||||
| Code Designation According to  | Composition of the Alloys in Percent (Proportions by Mass) | |||||||||
| Number | Cu | Al | As | B | Fe | Mn | Ni | P | ||
| CC 765 S | 57,0 – 65,0 | 0,5 – 2,5 | – | – | 0,5 – 2,0 | 0,5 – 3,0 | < 6,0 | < 0,03 | ||
| Code | Pb | S | Sb | Si | Sn | Zn | Mg | |||
| CuZn35Mn2Al1Fe1-C | < 0,5 | – | < 0,08 | < 0,1 | < 1,0 | Rest | – | |||
| Comments:  | Casting Process and Designation | Mechanical Characteristics | ||||||||
| Tensile Strength | 0,2 % Offset Yield Strength | Elongation at Fracture | Brinell Hardness | |||||||
| Centrifugal casting GZ | 500 | 200 | 18 | 120 | ||||||
| Continuous casting GC | 500 | 200 | 18 | 120 | ||||||
| Notes for Use: Screw presses, neck bushes and stuffing boxes | ||||||||||
 
 					 
		
 TÜV Nord
TÜV Nord